1
/
of
3
Atlantic Technologies
Atlantic Technologies IC82S In Ceiling Speaker
Atlantic Technologies IC82S In Ceiling Speaker
Regular price
$310.00 USD
Regular price
Sale price
$310.00 USD
Unit price
/
per
Couldn't load pickup availability
Experience the IC-6.2/8.2, a two-way ceiling-mount speaker that merges discreet aesthetics with high-fidelity sound. Its innovative design features a carbon-loaded mica/poly cone woofer and a pivoting 1" soft dome tweeter, delivering superior sound that enhances any room.
IC-6.2 | IC-6.3 | IC-6HT | IC-6SLM | IC-8.2 | IC-8.3 | |
---|---|---|---|---|---|---|
Woofer | 6.5" PPM Cone, rubber surround, 1" voice coil, vented pole piece | 6.5" PPM Cone, rubber surround, 1" voice coil, vented pole piece | 6.5" PPM Cone, rubber surround, 1" voice coil, vented pole piece | 6.5" PPM Cone, rubber surround, 1" voice coil, vented pole piece | 8" PPM Cone, rubber surround, 1.25" voice coil, vented pole piece | 8" PPM Cone, rubber surround, 1.25" voice coil, vented pole piece |
Tweeter | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet | 1" silk dome, wide dispersion, 30 degrees of tilt, ferro-fluid cooled, neodymium magnet |
Crossover | 3.0 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit | 2.7 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit | 2.7 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit | 3.0 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit | 2.7 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit | 2.7 kHz, 12db per octave crossover, PP capacitors, tweeter protection circuit |
Frequency Response | 48Hz-22Lhz | 48Hz-22Lhz | 45Hz-22Lhz | 50Hz-22Lhz | 45Hz-22Lhz | 45Hz-22Lhz |
Sensitivity | 88dB | 88dB | 88dB 1W/1M | 92dB | 89dB | 89dB |
Recommended Amplifier Power | 10-125 Watts RMS | 10-125 watts RMS | 10-125 watts RMS | 10-100 Watts RMS | 10-150 Watts RMS | 10-150 Watts RMS |
Impedance | 6Ω | 8Ω per channel | 6Ω | 6Ω | 6Ω | 8Ω per channel |
Cut-Out Size | 8" (202mm) | 8" (202mm) | 8" (202mm) | 8" (202mm) | 9 5 /8″ (244mm) | 9 5 /8″ (244mm) |
Mounting Depth | 4 1/4" (10.80 cm) | 4" (10.16 cm) | 5 1/4" (13.34 cm) | 2 3/4″ (70mm) | 4 3/4" (12.07 cm) | 4 3/4" (12.07 cm) |
Weight (single speaker) | 3.5 lbs (1.59kg) | 3.6 lbs, (1.64kg) | 5 lbs (2.27 kg) | 2.6 lbs, (1.2kg) | 5 lbs. (2.27 kg) | 5.25 lbs. (2.39 kg) |
New Construction Kit (optional) | IC-NC-TLC-6 | IC-NC-TLC-6 | IC-NC-TLC-6 | IC-NC-TLC-6 | IC-NC-TLC-8 | IC-NC-TLC-8 |
In-ceiling back box (optional) | IC-BOX-6/8 | IC-BOX-6/8 | IC-BOX-6/8 | IC-BOX-6/8 | IC-BOX-6/8 | IC-BOX-6/8 |
Square Grills (optional) | SQ-GRILLS-6 (9 3/8") | SQ-GRILLS-6 (9 3/8") | SQ-GRILLS-6 (9 3/8") | SQ-GRILLS-6 (9 3/8") | SQ-GRILLS-8 (11″) | SQ-GRILLS-8 (11″) |
Required Ceiling Thickness | 0.5 – 1″ | 0.5 – 1″ | 0.5 – 1″ | 0.5 – 1″ | 0.5 – 1″ | 0.5 – 1″ |
Share


